| Premiership Finals | A. Groenew. | K. Currle | B. Orlando | G. Cherry | W. Hawke | D. Mare | G. Veach | R. Anger |
| Cat'sName | AB | AB | AB | AB | AB | AB | AB | AB |
| MERICAT FRAZZLED OF ORTALION | BEST | BEST | 2 | 2 | 3 | 2 | 2 | 4 |
| HOVESTADT'S NIGHT IN WHITE SATIN | 8 | 2 | BEST | BEST | 2 | 5 | 5 | BEST |
| SHENNY'S LORENZO IL MAGNIFICO | 2 | 3 | 4 | 6 | BEST | 6 | 3 | 5 |
| COCOON MOSČ | 6 | 4 | 6 | 10 | 5 | 3 | 4 | 2 |
| BRUMAR'S NINNA NANNA OF DOLCEAMORE | 9 | 9 | 8 | 7 | 4 | BEST | BEST | 8 |
| CELTIC SAGA ANAKIN | 5 | 5 | 5 | 4 | 8 | 7 | 7 | 6 |
| TOLTECHI'S LOVE PRIT | 4 | 8 | 10 | 9 | 6 | 10 | 8 | |
| CELTIC SAGA YU'SHAA | 7 | 3 | 10 | 4 | 3 | |||
| GWYNETH DEI PAGIA OF KODAMA | 10 | 6 | 9 | 9 | 10 | 9 | ||
| SONGGWANGSA KINEZUMI | 3 | 5 | 7 | 8 | 10 | |||
| SHENNY'S MAURIZIO | 7 | 7 | 9 | 8 | 6 | |||
| SHENNY'S MIRTILLA | 10 | 3 | 9 | 7 | ||||
| VANI'S ARK GERONIMO |
| Kitten Finals | A. Groenew | K. Currle | B. Orlando | G. Cherry | W. Hawke | D. Mare | G. Veach | R. Anger | Grand |
| Cat's Name | AB | AB | AB | AB | AB | AB | AB | AB | Total |
| KUORII SCARLETT LOVE OF CUZZOE | BEST | 4 | BEST | BEST | BEST | BEST | BEST | BEST | 259,05 |
| EXOTIC STYLE DIAMOND BLUE | 2 | BEST | 5 | 2 | 2 | 3 | 2 | 214,50 | |
| ST.JUDE SADE | 5 | 3 | 2 | 2 | 6 | 6 | 4 | 196,35 | |
| SCHOOIERTJES TIS VREULUK | 7 | 5 | 4 | 4 | 10 | 10 | 9 | 161,70 | |
| GRAFFIO'S VALENTINO | 9 | 2 | 3 | 7 | 2 | 8 | 156,75 | ||
| GOLDENPAS BIG BENG | 10 | 3 | 4 | 3 | 9 | 6 | 150,15 | ||
| GRAFFIO'S LEONIDA | 3 | 9 | 8 | 6 | 4 | 123,75 | |||
| TATI'S NANA | 6 | 10 | 9 | 4 | 10 | 108,90 | |||
| PASSAYA CHANDIRA | 7 | 5 | 5 | 8 | 97,35 | ||||
| FIREFOX LACOCOON OF PAULROBERT'S | 9 | 7 | 8 | 5 | 90,75 | ||||
| GOLDENPAS TOLOLA | 8 | 9 | 7 | 9 | 84,15 | ||||
| ST.JUDE ANNIE | 4 | 6 | 6 | 77,55 | |||||
| EURECAT MANHATTAN | 8 | 3 | 7 | 74,25 | |||||
| SETTIMOCIELO NINI' | 10 | 8 | 10 | 57,75 | |||||
| CHAI-LAI KASEMCHAI OF PASSAYA | 6 | 5 | 51,15 | ||||||
| GRAFFIO'S STONER | 5 | 7 | 49,50 | ||||||
| SHENNY'S NUMBER ONE | 3 | 29,70 | |||||||
| CHRYSOBERYL MCDREAMY OF CUBA LIBRE |